The Space a new performance fish series to complete your quiver for smaller days ….
we tested we refined the rocker line to have best compromise for speed down the line, paddling chest area,and tail rocker for maneuvers ,
because the most difficult part in shaping and design boards is make the board work good in all those aspect aspect .
aloha Redz
LENGTH | WIDTH | THICKNESS | VOLUME |
---|---|---|---|
5’4 | 18 1/2 | 2 1/4 | 24.5L |
5’5 | 18 3/4 | 2 5/16 | 25.9L |
5’6 | 19 | 2 3/8 | 27.3L |
5’7 | 19 1/4 | 2 7/16 | 28.6L |
5’8 | 19 1/2 | 2 1/2 | 30.4L |
5’9 | 19 3/4 | 2 9/16 | 31.8L |
5’10 | 20 | 2 5/8 | 33.4L |
5’11 | 20 1/4 | 2 5/8 | 34.5L |
6’0 | 20 1/2 | 2 3/4 | 36.9L |
6’1 | 20 3/4 | 2 3/4 | 37.8L |
6’2 | 21 | 2 7/8 | 40.5L |
6’3 | 21 1/4 | 2 7/8 | 41.5L |
6’4 | 21 1/2 | 3 | 44.3L |
6’6 | 21 3/4 | 3 | 45.8L |
6’8 | 22 | 3 | 46.5L |
extra 1.800k EPOXY CARBON BATTEN 3D
Recent Comments