LENGHT | WIDE | THICK | VOLUME |
---|---|---|---|
5'0 | 21 | 2 3/8 | 29.3 |
5'2 | 21 1/4 | 2 1/2 | 31.8 |
5'3 | 21 1/2 | 2 5/8 | 34.3 |
5'4 | 21 5/8 | 2 11/16 | 35.5 |
5'5 | 21 7/8 | 2 3/4 | 37.2 |
5'6 | 22 | 2 3/4 | 37.4 |
5'8 | 22 1/16 | 2 3/4 | 38.7 |
5'10 | 22 1/8 | 2 3/4 | 40.1 |
5'11 | 22 1/8 | 2 3/4 | 40.5 |
6'0 | 22 1/2 | 2 3/4 | 41.7 |
6'2 | 22 5/8 | 2 3/4 | 44.5 |
6'4 | 22 3/4 | 2 13/16 | 46.2 |
Price
5.950.000 epoxy
version with channel rails on deck extra 500.000rp
Recent Comments