Fat chicken is the shape you need for very small summer wave ,with good overall performance,the shape design with nose pulled and slight vee
to give extra rocker on nose rail ..wider nose with low entry rocker will make the board catch the waves even before start breaking
with pinched rail allow for faster rail to rail transfers.
the fat chicken bottom in center from slight concave go to aggressive double concave with spiral vee
allows the board to get the right amount of lift to have a feeling of a lighter board and
will surprise you in performance characteristic,with quad set up will ensure no slide also in little bigger waves set.
range 1 to 4 feet
LENGHT | WIDE | THICK | VOLUME | |
---|---|---|---|---|
5' 1" | 20 3/4" | 2 1/4" | 29.2 | |
5' 3" | 21 1/4" | 2 3/8" | 32.2 | |
5' 5" | 21 3/4" | 2 1/2" | 35.8 | |
5' 7" | 22 1/8" | 2 5/8" | 39.6 | |
5' 9" | 22 3/8" | 2 3/4" | 43.4 | |
5' 11" | 22 5/8" | 2 7/8" | 47.1 | |
6' 1" | 22 3/4" | 3" | 50.5 | |
6' 3" | 23" | 3" | 52.6 |
to compare different model check board formula
Price
Recent Comments