Length | Wide | Thick | Volume |
---|---|---|---|
5'2'' | 17 1/4 | 1 13/16 | 17 |
5'4'' | 17 7/8 | 2 | 20.1 |
5'6'' | 18 1/4 | 2 1/8 | 22.5 |
5'8'' | 18 5/8 | 2 1/4 | 25 |
5'9'' | 18 5/8 | 2 1/4 | 25.9 |
5'10'' | 18 3/4 | 2 5/16 | 26.4 |
5'11'' | 19 | 2 5/16 | 27.2 |
6'0'' | 19 1/4 | 2 3/8 | 29.2 |
6'2'' | 19 1/2 | 2 1/2 | 31.6 |
6'3'' | 19 3/4 | 2 1/2 | 32.6 |
6'4'' | 20 | 2 5/8 | 35.3 |
6'6'' | 20 1/2 | 2 11/16 | 37.8 |
6'8'' | 20 3/4 | 2 3/4 | 39.2 |
PLUS | SIZE | ||
5'6'' | 18 5/8 | 2 1/4 | 24.3 |
5'8'' | 19 1/8 | 2 1/4 | 26 |
5'9'' | 19 3/8 | 2 3/8 | 27 |
5'10'' | 19 1/2 | 2 3/8 | 28.5 |
5'11'' | 19 3/4 | 2 3/8 | 29.7 |
6'0'' | 20 | 2 1/2 | 31.4 |
6'2'' | 20 3/8 | 2 5/8 | 34.7 |
6'3'' | 20 1/2 | 2 5/8 | 35.7 |
6'4'' | 21 | 2 3/4 | 39.2 |
to compare different model check board formula
Recent Comments